Property Attributes
- MLS#F10550525
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodHIDDEN OAKS SUBDIVISION
- Zip32968
- Style
- Year Built1995
- Taxes$ 407
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming three-bedroom, two-bathroom residence in Hidden Oaks Subdivision, Vero Beach. This single-story home offers 1,972 square feet of finished living space, providing comfortable accommodation with practical layout and efficient design. The two-car garage offers convenient vehicle storage and protection from the elements. Located in Hidden Oaks Subdivision, this property presents a wonderful opportunity for those seeking a straightforward, well-proportioned home in the Vero Beach area. WOW another $10K off seller said it needs to find a new owner! Missed it before now is your chance! Under previously appraised value! Opportunity you have been waiting for. Quality Jones and Jones built home, unique with gorgeous REAL hardwood floors throughout. Reminds me of the northeast style homes. Charming! Property designed and built by architects, ahead of its time, with quality upgrades. Crown molding, leased propane, tankless water heater, custom marble baths, volume ceilings, re plumbed and so much more. The pool is a high-end beauty with cascading waterfalls and soothing flow. Enjoy your poolside oasis. Fabulous location, tree lined peaceful neighborhood, close to all. Highly desired, street with impeccably cared-for homes, hard to come by. This one is located toward the back, tucked in peacefully awaiting you! This is not a cookie cutter home or street. Mild to no HOA move in ready add your touches to make it shine again! Water is presently off.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Oslo Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $555,000 |
| 4/13/2026 | 2$545,000 |
| 7/17/2026 | 2$535,000 |
| 8/5/2026 | 2$525,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available,Tennis Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Propane,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Tankless Water Heater,Water Heater,Water Purifier,Washer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Glass Enclosed,Patio,Porch,Screened |
| Architectural Style | Cape Cod,Colonial,Country,Patio Home,Ranch,Traditional |
| Pool Features | In Ground,Private,Screen Enclosure,Waterfall |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone,Stone Veneer,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,No Pet Restrictions,Yes |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights,Sidewalks |
| Building Name | Jones and Jones |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Sidewalks |
| Attached Garage | true |
| Contingency | 3rd Party Approval,Appraisal |
| Subdivision Name | HIDDEN OAKS SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s),Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take route 95 to Vero Beach route 60 or route one to Oslo Road. Turn on 27th or 43rd ave. Take 1st St to 38th Ct in Hidden Oaks development. Follow to back of community and the home will be on your left. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Citrus (Indian River) |
| Land Lease Y/N | false |
| Tax Annual Amount | 407.79 |
| Middle/Junior High School | Oslo |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://patvidas.seehouseat.com/2370778?idx=1 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | HIDDEN OAKS SUBDIVISION BLK A LOT 10 PBI 12-95 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Other,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Main Level,Lower Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Outdoor Living Area,Porch |
|---|---|
| Fencing | None |
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Interior Lot,Landscaped,1/4 to 1/2 Acre Lot,Many Trees |
| Water Source | Public,Well |
| Total Parking | 6 |
| Lot Size Area | 12632 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Building Area Total | 1972 |
| Lot Dimensions | .29 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Country Road,County Road,City Street |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating