Property Attributes
- MLS#B26078517
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodCARLSWARD SUBDIVISION
- Zip32967
- Style
- Year Built1914
- Taxes$ 3817
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1839
- Lot Size0.97 Acres
Data Source:
Beaches MLS (FL)
Property Description
Wonderful Tranquil Lake Front Home secluded on nearly an acre .97 of landscaped property with mature trees. Home completely renovated in 2022 with a New Roof, SS appliances, Granite Countertops, New Drywall Throughout, New Stucco and Paint Outside, Impact Windows and Doors, Waterproof Vinyl Plank Flooring, Additional Insulation and with Foam under crawl space, Tray Ceilings, Crown Moldings, Air Conditioner, Comes Completely Furnished. Master Bedroom and Master Bath and 1 other Bedroom and Half Bath on the First Floor. Two Bedrooms and a Ful Bath with Tub and Shower combination on the Second Floor. Everything is New Here with a Front and Back Porch Covered for Relaxing and Listening to Nature. Fish for your Dinner in the Lake and Cook your Dinner on the Tiled Patio. Kayak until Dark, This home is the Place you can Really Enjoy Life. Close to Shopping, Highways, and Short Distance to the Beaches. This Home Has Been Used as an Airbnb and Generates a Great Income for an Investor. It is Rented through the Holidays, and a Buyer will Earn the Income at Closing. Plenty of Room for a Garage and a Pool. Fence on Two Sides.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $590,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment,Heat Pump,Reverse Cycle |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Water Purifier Rented,Refrigerator,Water Heater,Water Purifier,Washer |
| Patio/Porch Features | Patio,Porch,Terrace |
| Architectural Style | Country |
| Security Features | Carbon Monoxide Detector(s),Motion Detectors,Smoke Detector(s),Security Lights |
| Construction Materials | Blown-In Insulation,Cement Siding,Foam Insulation,ICAT Recessed Lighting,Vinyl Siding,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1914 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges,River Front |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Doors,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | CARLSWARD SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 60, North on 66th Ave, Left on 41t Street, Right on 70th Ave. Home is on the Right. No pets on Property. Lockbox. Call Lister. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Land Lease Y/N | false |
| Tax Annual Amount | 3817.98 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | INRV - Indian River |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | CARLSWARD SUB LOT 7 PBI 11-53 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),ENERGY STAR Qualified Windows,Insulated Windows,Other,Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 112 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Lighting,Outdoor Living Area,Uncovered Courtyard,Room For Pool |
| Fencing | Fenced,See Remarks,Wood |
| Parking Features | Circular Driveway,Driveway,Gravel,Unpaved |
| Lot Features | Interior Lot,Landscaped,None,Oversized Lot,Many Trees |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 42253.2 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 1839 |
| Lot Dimensions | 146x290 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Gravel,Other |
| Frontage Length | 146.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Frontage Type | Country Road,County Road |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating