Property Attributes
- MLS#B26075490
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodAshley Lakes North
- Zip32967
- Style
- Year Built2015
- Taxes$ 5642
- Price$ 605,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2391
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely available 4/3/3 Pool/Lake/Cul De Sac home in Ashley Lakes North - Beautifully maintained Community, close to the center of town. Come and see this expansive home with LVP Flooring throughout incl. Bedrooms. Crown Molding, kitchen w/2 islands & pantry. Tall kitchen Cabinets w/lots of Storage Space! Granite Kitchen/Bathrooms Countertops. Separate Laundry Room. Master has Soaking Tub, Separate Shower & Custom Cabinets in Walk In Closet. WOW..the Pool/SPA area is Stunning with huge Deck area & Large Screened Enclosure. Completely Fenced. Front of the house faces South.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $605,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 82 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Reserve Fund |
| Patio/Porch Features | Glass Enclosed,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Electric Heat,In Ground,Private,Screen Enclosure,Pool/Spa Combo,Salt Water |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2015 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | Ashley Lakes North |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Dodgertown |
| Tax Annual Amount | 5642 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/6460-Palm-Place-Vero-Beach-FL-32967/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | ASHLEY LAKES NORTH SUB LOT 128 PBI 19-99 |
Interior Features
| Interior Amenities | Built-in Features,Dual Sinks,Entrance Foyer,Kitchen Island,Separate Shower,Tub Shower |
|---|---|
| Flooring | Other,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12632 |
| Spa | true |
| Building Area Total | 3192 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating