Property Attributes
- MLS#B26072013
- TypeSingle Family
- Listing Status Pending
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodTOWNHOUSES AT TRILLIUM
- Zip32966
- Style
- Year Built2006
- Taxes$ 3862
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.03 Acres
Data Source:
Beaches MLS (FL)
Property Description
Accepting back up offers. Beautiful Move in Ready! LAKE VIEW! 2 year old NEW roof with 10yr TRANSFERABLE WARRANTY and 2-CAR garage! LOW HOA of $167 includes Lawn, irrigation, Club house with Fitness center and Pool in a gated community. Beautifully maintained 2-bedroom, 1 Flex Room, 2-bath Townhome in the desirable gated community of Trillium. NEW A/C and NEW WATER HEATER. New Luxury Vinyl Plank flooring has been added in the living area and flex room, freshly painted in & out. The 2-car garage makes for convenient parking and additional storage. Hurricane Accordion Window Shutters. Enjoy gated-community living, close to shopping, dining, recreation and beaches.Great for for a full-time residence, seasonal getaway or investment opportunity! Come see what makes this Trillium townhome special.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 167 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Sidewalks |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | TOWNHOUSES AT TRILLIUM |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Drive east on 20th St/SR 60. Make a left U-turn to stay on 20th St/SR 60, if permitted. Right to 66th Ave. Left to 26th St. Right to Anthem Way. Right to Liberty Place. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 3862 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/6616-Liberty-Place-Vero-Beach-FL-32966/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | TOWNHOUSES AT TRILLIUM UNIT 20 PBI 18-62 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1393.92 |
| Foundation Details | Slab |
| Building Area Total | 1392 |
| Lot Dimensions | 100 x 48 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating