Property Attributes
- MLS#B26071772
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodSTONEBRIDGE SUB PHASE II
- Zip32968
- Style
- Year Built1997
- Taxes$ 407
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.32 Acres
Data Source:
Beaches MLS (FL)
Property Description
Wake up to peaceful lake views and enjoy the best of Florida living in this 3BR/2BA/2CG lakefront pool home in Vero Beach's established Stonebridge neighborhood. Set on a spacious .32-acre lot, this home is made for relaxing, entertaining, and enjoying sunny afternoons by the pool in the screened lanai. Multiple rooms offer easy pool access. Fresh paint, new living room flooring & stainless appliances add a fresh, inviting feel. Major updates include 2026 A/C & garage door, 2020 roof, 1-year-old pool pump & re-piping approx. 4 years ago. Close to beaches, dining & shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio,Screened |
| Pool Features | In Ground |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1997 |
| View | Lake,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | STONEBRIDGE SUB PHASE II |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Elementary School | Glendale |
| Tax Annual Amount | 407.79 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/240-53RD-Circle-Vero-Beach-FL-32968/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | STONEBRIDGE SUB PHASE II LOT 46 PBI 14-67 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dual Sinks,High Ceilings,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Outdoor Shower |
| Parking Features | Attached,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Building Area Total | 1820 |
| Lot Dimensions | 81x150 |
| Lot Size Acres | 0.32 |
| Frontage Length | 106.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating