Property Attributes
- MLS#B26053994
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodGifford Area West of US 1
- Zip32967
- Style
- Year Built1969
- Taxes$ 1753
- Price$ 268,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
**SELLER'S CREDIT** Welcome to this charming three-bedroom, one-bathroom single-family home in the heart of Vero Beach, Florida. This well-maintained one story residence offers a comfortable and functional layout designed for easy everyday living. Inside, you'll find a bright and inviting living space, three comfortably sized bedrooms, and a full bathroom, providing a practical floor plan for families, first-time homebuyers, or those looking to downsize. The efficient design maximizes every square foot, creating a warm and welcoming atmosphere. Located in the established Vero Beach area west of US-1, this home offers the convenience of nearby shopping, dining, schools, parks, and beautiful Treasure Coast beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $275,000 |
| 8/16/2026 | Listed $273,900 |
| 8/29/2026 | 1$270,999 |
| 9/17/2026 | 1$268,888 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater |
| Architectural Style | Ranch |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1969 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Gifford Area West of US 1 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | from 95 to SR60 to 66 to 45th to 38th |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Dodgertown |
| Tax Annual Amount | 1753.21 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/4535-38TH-Court-Vero-Beach-FL-32967/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | SEC 22 TWN 32 RNG 39 BEG AT THE NW COR OF THE W 20 AC OF THE E 30 AC OF THE SE QTR OF THE SW QTR OF SEC 22 TH RUN S AL THE W BNDRY LINE OF S |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,None |
|---|---|
| Flooring | Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Attached,Carport,Driveway |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8712 |
| Building Area Total | 864 |
| Lot Dimensions | 70.0 ft x 123.0 ft |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating