Property Attributes
- MLS#B26038730
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodFIELDSTONE RANCH SUB PHASE 3
- Zip32967
- Style
- Year Built2014
- Taxes$ 4643
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Preserve views and exceptional privacy define this immaculate Mediterranean-style home in the gated community of Fieldstone Ranch. Featuring 3 bedrooms, 3 baths, a flex room/den, and a 3-car garage, this beautifully maintained residence offers an extended patio and fenced backyard overlooking a serene preserve for a peaceful, private setting. Inside, tile flooring throughout complements the gourmet kitchen with granite countertops, premium cabinetry, and a double oven. Custom closet built-ins throughout the home provide abundant, well-designed storage. Impact windows, a whole-house generator, and a new washer and dryer (2026) add comfort and convenience, making this home the perfect blend of elegance, functionality, and Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Treasure Coast Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $574,900 |
| 8/13/2026 | 2$564,900 |
| 9/11/2026 | 3$549,900 |
| 9/16/2026 | 2$539,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 77.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Mediterranean,Ranch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2014 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | FIELDSTONE RANCH SUB PHASE 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 58th Avenue, West on 77th Street and left into Fieldstone Ranch Subdivision. |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Treasure Coast |
| Tax Annual Amount | 4643.31 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/7589-Fieldstone-Ranch-Square-Vero-Beach-FL-32967--B26038730/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | FIELDSTONE RANCH SUB PHASE 3 LOT 14 PBI 26-93 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Building Area Total | 2640 |
| Lot Dimensions | 87.48 ft x160.1 ft |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| Builder Model | Monaco Supreme |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating