Property Attributes
- MLS#299910
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodArcadia
- Zip32966
- Style
- Year Built2019
- Taxes$ 7920
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3088
- Lot Size0.28 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
2019-built pool home tucked away in the cozy community of Arcadia! This spacious 3BR/2.5BA home offers 3,088sqft, 3-car garage, office/den & large upstairs bonus room. The open main living areas feature wood-plank tile, crown molding, & tray ceilings. The island kitchen offers granite countertops & dual ovens. The primary suite features dual closets, dual vanities, & walk-in shower. Enjoy the covered lanai overlooking the screened-in heated saltwater pool & paver deck. Oversized laundry room w/ cabinetry & utility sink, dual AC systems (2026/2019), & paver driveway. rmszapx&sub2er
| Price History | |
|---|---|
| 9/14/2026 | Listed $789,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 219 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Electric Heat,Heated,Pool,Private,Screen Enclosure,Salt Water |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes,Breed Restrictions,Number Limit |
| Year Built | 2019 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32393200024000000013.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Arcadia |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR60, North on 58th Ave, left on 37th St, left on Arcadia Ct, left on Arcadia Sq, take right corner, home is on left |
| ModificationTimestamp | 2026-09-20T05:15:23.210-00:00 |
| City | Vero Beach |
| Association Name | Keystone |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ARCADIA SUBDIVISION PHASE 1 LOT 13 PBI 29-33 |
| AttributionContact | 772-633-3165 |
| Tax Year | 2025 |
| Community Features | Other,Sidewalks |
| Zoning Description | Residential |
| Tax Annual Amount | 7920 |
| Tax Assessed Value | 574904 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 13 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Crown Molding,High Ceilings,Kitchen Island,Primary Downstairs,Pantry,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Three Car Garage,Paver Block,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | Sliding Doors |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Lot Dimensions | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating