Property Attributes
- MLS#299710
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaBeach Central
- NeighborhoodOrchid Island Sub 2
- Zip32963
- Style
- Year Built1985
- Taxes$ 7032
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.4 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
WOW! Riverfront home with private dock +126' of sandy shoreline, 2020 Roof + may upgrades. This home has a split floorplan & lives' on the second floor' with views that go on & on. Primary offers updated spacious bathroom, water views+walk-in closet w laundry shoot. Guest 'wing' includes an ensuite w private entrance, river views +grand bathroom & jetted tub('22 addition) +two more bedrooms with shared bath. Home offers Cape Cod charm w wood vaulted ceilings +loads of coastal details, 2 living rooms, wet bar, fireplace +a grocery lift-car to kitchen convenience. Covered parking for 3 cars+boat
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener Owned,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Intercoastal,River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392700002000000210.0 |
| Waterfront Features | Intracoastal Access,River Front |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Orchid Island Sub 2 |
| Facing Direction | Southwest |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | 510 turn south at BASE of Wabasso bridge-past ELC, turn on Cathedral Oaks and follow around to home, small AMAC sign. |
| ModificationTimestamp | 2026-09-17T11:22:41.413-00:00 |
| City | Vero Beach |
| Association Name | na |
| MLS Area | Beach Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ORCHID ISLAND UNIT 2 LOT 210 PBI 6-32 |
| AttributionContact | 772-231-6509 |
| Tax Year | 2025 |
| Community Features | None,Other |
| Tax Annual Amount | 7032 |
| Tax Assessed Value | 509362 |
| Virtual Tour | https://drive.google.com/file/d/1l544pTSW-KakswSZ9XVlRSmSKHKYVcvl/view |
| Virtual Tour | https://drive.google.com/file/d/1l544pTSW-KakswSZ9XVlRSmSKHKYVcvl/view |
| Tax Lot | 210 |
| Carport Spaces | 1 |
| Other Structures | Shed(s) |
| Expected Active Date | 2026-09-14 |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Chute,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Wet Bar,Bathtub,Closet Cabinetry,High Ceilings,Jetted Tub,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),French Door(s)/Atrium Door(s) |
| BuyerOfficeEmail | LandCorp@bellsouth.net |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Shed |
|---|---|
| Parking Features | Additional Parking,Assigned,Attached,Boat,Covered,Carport,RV Access/Parking,Two Spaces |
| Water Source | Well |
| Waterfront Y/N | true |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Lot Size Area | 0.4 |
| Lot Size Acres | 0.4 |
| Lot Dimensions | 17,424 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating