Property Attributes
- MLS#299443
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaBeach City
- NeighborhoodCharleston Square
- Zip32963
- Style
- Year Built1984
- Taxes$ 19571
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3271
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Tucked within Charleston Square, a private enclave of six residences, this home offers refined coastal living. This 3-bedroom, 3-bath home spans 3,271 sq ft with three private courtyards, a covered lanai, heated dipping pool, and mosaic fountain. Inside, enjoy a marble-surround fireplace, crown molding, custom trim and built-ins. The kitchen features a large island, breakfast nook, and double wall ovens. The primary suite offers pool access, dual custom closets, oversized shower, and jetted tub. Impact windows, 2018 roof, plantation shutters, and two 2019 Trane A/C systems complete the home.
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,3+ Units |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 966 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Electric Heat,Heated,Pool,Private |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 1984 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33400500026000000005.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Charleston Square |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | US-1, turn left onto 45th st, turn right onto Indian River Blvd, turn left onto Merrill P Barber Bridge, turn right onto Jimmy Buffett Mem Hwy, turn right onto Riomar Dr. |
| ModificationTimestamp | 2026-09-08T19:14:41.810-00:00 |
| City | Vero Beach |
| Association Name | DiSalvo & Company, PA |
| MLS Area | Beach City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | CHARLESTON SQUARE SUBDIVISION LOT 5 PBI 11-46 |
| AttributionContact | 321-259-1170 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 19571 |
| Tax Assessed Value | 1030261 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Association Amenities | Dues Paid Semi-Annually |
| Virtual Tour | https://www.zillow.com/view-imx/8a38c02f-dd4e-45d7-9b97-8c8a8a794709?wl=true&setAttribution=mls&initialViewType=pano |
| Virtual Tour | https://www.zillow.com/view-imx/8a38c02f-dd4e-45d7-9b97-8c8a8a794709?wl=true&setAttribution=mls&initialViewType=pano |
| Tax Lot | 5 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Tub,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Closet Cabinetry,Crown Molding,Garden Tub/Roman Tub,Kitchen Island,Primary Downstairs,Walk-In Closet(s),French Door(s)/Atrium Door(s) |
| BuyerOfficeEmail | Luke@WebbLuxuryRealEstate.com |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Lot Dimensions | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating