Property Attributes
- MLS#298340
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Southwest
- NeighborhoodRosewood Court
- Zip32966
- Style
- Year Built2011
- Taxes$ 11732
- Price$ 1,140,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3853
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
One of the largest floor plans in the gated community of Rosewood Ct. 3,853 sf. 4 bed/5 bath open concept pool home with 4 beds, 3/1 baths on the main floor. 2nd story has a 660 sf great room with bathroom, closet. Could be 2nd office,gym,theater or 2 additional bedrooms. French doors on main floor lead out to the private pool area; surround sound throughout; custom closets, marble countertops and backsplash; induction stove;wine cooler;3 car garage;60 solar panels help eliminate electric bills. Dual AC units plus 3 split ac's for individual guest bedroom cooling. Home Warranty until 9/29/29.
| Price History | |
|---|---|
| 6/28/2026 | Listed $1,240,000 |
| 7/29/2026 | 8$1,140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Individual |
| Cooling | Ceiling Fan(s) |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Ice Maker,Microwave,Range,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 170 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Pool,Screen Enclosure |
| Construction Materials | Block,Frame,Concrete |
| Pets Allowed | Yes |
| Year Built | 2011 |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33390400027000000034.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Rosewood Court |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | North side of 16th Street between 43rd and 58th Avenue. Enter through gate. Keep right. Go straight until you reach 5220 Rosewood Lane. |
| ModificationTimestamp | 2026-08-25T15:06:56.333-00:00 |
| City | Vero Beach |
| Disclosures | Owner Is Listing Agent |
| Association Name | no |
| MLS Area | County Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | ROSEWOOD COURT SUB LOT 34 PBI 14-15 |
| Tax Year | 2025 |
| Community Features | Basketball Court,Pickleball |
| Zoning Description | Residential |
| Tax Annual Amount | 11732 |
| Tax Assessed Value | 806020 |
| Association Fee Includes | Common Areas |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 34 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup,Lower Level,Laundry Tub,In Unit |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Interior Amenities | Bathtub,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Walk-In Closet(s),French Door(s)/Atrium Door(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Three Car Garage,Garage Door Opener,Paver Block,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | French Doors |
| Lot Dimensions | .49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating