Property Attributes
- MLS#298014
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodPark Lane Estates
- Zip32967
- Style
- Year Built2016
- Taxes$ 2929
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2191
- Lot Size0.27 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Pride of ownership shines throughout this beautifully maintained home designed for both everyday living and entertaining, a chef's kitchen features dual islands, abundant counter space, and exceptional storage. Enjoy multiple dining options, including a breakfast nook, formal dining room, island seating, and a covered patio for outdoor dining. Popular Redbud plan has bedrooms positioned in separate wings for maximum privacy. A spacious living area, easy-to-use accordion shutters .Just minutes from the pristine beaches, shopping, dining ,and entertainment.Make this exceptional home yours today!
| Price History | |
|---|---|
| 6/15/2026 | Listed $438,000 |
| 6/30/2026 | 1$435,000 |
| 9/1/2026 | 2$425,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 115.9 |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32390800007000000016.0 |
| Waterfront Features | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Park Lane Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 58th Ave to West on 65th St. South into community to address. |
| ModificationTimestamp | 2026-09-01T19:06:04.680-00:00 |
| City | Vero Beach |
| Association Name | AR Choice |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | PARK LANE ESTATES SUB LOT 16 PBI 20-64 |
| AttributionContact | 772-234-1111 |
| Tax Year | 2025 |
| Community Features | None,Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 2929 |
| Tax Assessed Value | 219654 |
| Association Fee Includes | Common Areas |
| Association Amenities | Dues Paid Quarterly |
| Virtual Tour | https://www.propertypanorama.com/6360-Park-Chester-Terrace-Vero-Beach-FL-32967--B26041205/unbranded |
| Virtual Tour | https://www.propertypanorama.com/6360-Park-Chester-Terrace-Vero-Beach-FL-32967--B26041205/unbranded |
| Tax Lot | 16 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Rain Gutters |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Lot Dimensions | 97X122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Indian River are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating