9155 Spring Time Drive is a $499,000, 3 bedroom, 4.0 bath home located in Vero Beach, FL.
Great price! Fabulous opportunity! Beautiful lakefront Begonia model. 3 BR + den, 3 bath; heated pool. Granite island kitchen; white cabinets; stainless appliances; crown molding; volume ceilings; light & bright; well-cared for. Seasons offers clubhouse, pool, fitness & tennis. Lawn care included.
Appliances | Disposal Dryer Dishwasher Microwave Range Refrigerator Washer Water Heater Electric |
Interior Features | Approximate Square Foot Range - 2701-3000 Community Information - Clubhouse Community Information - Exercise/Fitness Room Floors - Carpet Floors - Tile Crown Molding Island Kitchen Laundry Room Description - Room Laundry Room Description - Utility Sink Maintenance Fee Includes - Cable TV Maintenance Fee Includes - Internet Access Windows and Doors - Bay Windows and Doors - Single hung Windows and Doors - Storm Shutters Window Treatments - Shades/Blinds Furnished |
Cooling Types | Central Building Electric |
Heating Types | 1 Central Electric |
Parking Types | 2 Car Garage |
Exterior Features | Electric - FPL Front Door Faces - Faces East Community Information - Community Pool Community Information - Tennis Court(s) Maintenance Fee Includes - Common Area Maintenance Fee Includes - Lawn Care (Individual) Maintenance Fee Includes - Recreational Facilities Maintenance Fee Includes - Security Maintenance Fee Includes - Trash Removal Miscellaneous Feature - No Miscellaneous Fence Patio Pool Description - Heated Electric Pool Description - Private Restrictions - Lease Okay With Restrictions Water Attributes - Lake/Pond Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes Water Attributes - Waterfront - Yes |
Views | Lake/Pond |
Roof | Tile |
Construction Types | Concrete Block With Stucco |
Land Type | Acreage Range Description - Less Than 1/4 Acre Zoning - Residential |
Irrigation | Maintenance Fee Includes - Lawn Irrigation |
Water Source | County |
Sewer | County |
Property Type | Residential |
Property Sub Type | Detached Home |
Year Built | 2006 |
Taxes | $7,999.00 |
County | indian river county |
Neighborhood | Seasons |
Based on information from the Realtor Association of Indian River County, last updated 02/23/2019 at 01:21am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.