7524 15th Street is a $1,800, 2 bedroom, 2.0 bath home located in Vero Beach, FL.
Highly desireable Pointe West 2BR + den w/ Futon for annual or seasonal rental - Sleeps 6 comfortably. This one has the large kitchen. Plantation shutters and mostly tile. Extra garage space, too!
Appliances | Disposal Dryer Dishwasher Microwave Range Refrigerator Washer Inside Features - Smoke Detector |
Interior Features | Approximate Square Foot Range - 1401-1600 Floors - Carpet Floors - Tile Laundry Room Description - Room Split Bedrooms Tenant Pays - Cable TV Tenant Pays - Internet Windows and Doors - Door(s) Sliding Glass Windows and Doors - Single hung Windows and Doors - Storm Panels Window Treatments - Furnished |
Cooling Types | 1 Central Electric |
Heating Types | 1 Central Electric |
Parking Types | 2 Car Garage Attached Door Opener Driveway |
Exterior Features | Electric - FPL Front Door Faces - Faces North Community Information - Play Area Community Information - Community Pool Miscellaneous Feature - No Miscellaneous Porch Covered Pool Description - Community Pool Description - Heated Gas Rental Availability - April Rental Availability - July Rental Availability - June Rental Availability - March Rental Availability - May Rental Availability - November Rental Availability - October Rental Availability - September Restrictions - Exterior Alterations Restrictions - No Recreational Vehicles Tenant Pays - Electric Tenant Pays - Gas Tenant Pays - Trash Water Attributes - No Waterfront Other Related Information - Natural Gas - Yes Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes Rental Availability - August Rental Availability - December Rental Availability - February Rental Availability - January |
Views | Other |
Roof | Shingle |
Construction Types | Concrete Block With Stucco |
Land Type | Acreage Range Description - Less Than 1/4 Acre Zoning - Residential |
Irrigation | Outside Features - Irrigation Well Outside Features - Irrigation Sprinkler |
Water Source | County Tenant Pays - Water |
Sewer | County Tenant Pays - Sewer |
Property Type | Residential Rentals |
Property Sub Type | Attached Home |
Year Built | 2005 |
Taxes | $2,739.00 |
County | indian river county |
Neighborhood | Pointe W Cntral Village |
Based on information from the Realtor Association of Indian River County, last updated 02/22/2019 at 07:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.