4432 8th Street Sw is a $475,000, 3,178 square foot, 5 bedroom, 4.0 bath home located in Vero Beach, FL.
Tucked among the trees in a quiet cul-de-sac, this custom Palm Beach model built by Burgoon-Berger offers plenty of space to spread out! Volume ceilings w/crown moldings, arched windows & doorways, decorative niches add character. Roomy 2nd floor rec room, bdrm+bathroom! Both A/C's replaced 2015, new hot water tank 2018, new kitchen appliances 2016. Covered patio overlooks screened pool!
Appliances | Cook Top Disposal Dryer Dishwasher Microwave Refrigerator Wall Oven(s) Washer Water Heater Electric |
Interior Features | Approximate Square Foot Range - 3001-3500 Floors - Carpet Floors - Tile Built-In Wall Unit Crown Molding Downstairs Master Bedroom Island Kitchen Laundry Room Description - Room Laundry Room Description - Utility Sink Security - Security System Owned Security - Video Camera Split Bedrooms Walk-In Closet Windows and Doors - Door(s) Sliding Glass Windows and Doors - Single hung Windows and Doors - Storm Shutters Window Treatments - Shades/Blinds Furnished |
Cooling Types | 2 Central Electric |
Heating Types | 2 Central Electric |
Parking Types | 3 Or 3+ Car Garage Attached Door Opener Driveway |
Exterior Features | Electric - FPL Front Door Faces - Faces South Community Information - Sidewalk Maintenance Fee Includes - Common Area Maintenance Fee Includes - Reserve Funds Maintenance Fee Includes - Security Miscellaneous Feature - No Miscellaneous Patio Screened Porch Covered Soffits Vinyl Pool Description - Private Pool Description - Screened Restrictions - Exterior Alterations Restrictions - Lease Okay With Restrictions Restrictions - No Recreational Vehicles Security - Gate Unstaffed Water Attributes - No Waterfront Other Related Information - Natural Gas - Yes Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes |
Views | Pool |
Roof | Shingle |
Construction Types | Concrete Block With Stucco |
Land Type | Acreage Range Description - 1/4 To 1/2 Acre Cul-De-Sac Moderately Wooded Zoning - Residential |
Irrigation | Outside Features - Irrigation Sprinkler |
Water Source | County |
Sewer | County |
Property Type | Residential |
Property Sub Type | Detached Home |
Year Built | 2003 |
Taxes | $3,137.00 |
County | indian river county |
Elementary School | citrus elementary |
Middle School | oslo county middle |
High School | vero beach high school |
Neighborhood | Arbor Trace |
Based on information from the Realtor Association of Indian River County, last updated 02/19/2019 at 06:54pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.