4007 Silver Palm Drive 2 is a $459,900, 2 bedroom, 3.0 bath home located in Vero Beach, FL.
Superb Location! 1 block from the beach & boardwalk. Spacious 2 Brm, 2.5 Bath Condo. Covered Parking, new SS appliances & granite tops, new Mstr Bath and metal roof in 2018. Storage galore w/5 walk-in-closets! Cathedral ceilings, security system, private balconies off each bedroom. Beautifully landscaped w/2 outside patios. Outside shower too! Self-managed Condo Assoc. Room sizes approx.
Appliances | Disposal Dryer Dishwasher Microwave Range Refrigerator Washer Water Heater Electric Inside Features - Smoke Detector |
Interior Features | Approximate Square Foot Range - 1401-1600 Floors - Carpet Floors - Tile Pantry Skylight Split Bedrooms Walk-In Closet Laundry Room Description - Downstairs Laundry Room Description - Inside Unit Windows and Doors - Door(s) Sliding Glass Windows and Doors - Storm Shutters Window Treatments - Furnished |
Cooling Types | 1 Unit |
Heating Types | 1 Unit |
Parking Types | Maintenance Fee Includes - Parking 1 Assigned Covered/Carport |
Exterior Features | Electric - FPL Front Door Faces - Faces West Community Information - None Maintenance Fee Includes - Common Area Maintenance Fee Includes - Insurance (Master) Maintenance Fee Includes - Lawn Care (Individual) Maintenance Fee Includes - Maintenance - Exterior Maintenance Fee Includes - Reserve Funds Maintenance Fee Includes - Trash Removal Miscellaneous Feature - East Of AIA Balcony Covered Fence Outdoor Shower Patio Restrictions - Interview Required Restrictions - Pets Max 2 Restrictions - Pet Type/Breed/Number Water Attributes - No Waterfront Restrictions - Pets Allowed - Yes |
Views | Garden |
Roof | Metal |
Construction Types | Concrete Block With Stucco |
Land Type | Acreage Range Description - Less Than 1/4 Acre Zoning - Residential |
Irrigation | Maintenance Fee Includes - Lawn Irrigation |
Water Source | City Maintenance Fee Includes - Water |
Sewer | Maintenance Fee Includes - Sewer City |
Property Type | Residential |
Property Sub Type | Attached Home |
Year Built | 1979 |
Taxes | $3,074.00 |
County | indian river county |
Neighborhood | Sea Place Condo |
Based on information from the Realtor Association of Indian River County, last updated 02/17/2019 at 02:07pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.