3059 Sw Woodland Trail is a $518,633, 2,168 square foot, 4 bedroom, 3.0 bath home located in Palm City, FL.
Nestled in the fishing village of Rustic Hills & conveniently located to everything-including quick access to the ocean by boat,this home has it ALL! From the stunning saltwater pool to the lush landscaping, this home makes you feel like you live in paradise. Granite kitchen with Thomasville cabinets,hardiplank siding,& newer dock are just a few of the stunning upgrades. MUST SEE!
Appliances | Cook Top Disposal Dryer Dishwasher Freezer (Stand Alone) Range Refrigerator Wall Oven(s) Washer Water Heater Electric Inside Features - Smoke Detector |
Interior Features | Approximate Square Foot Range - 2001-2200 Floors - Laminate Floors - Tile Floors - Wood Crown Molding Laundry Room Description - Room Walk-In Closet Laundry Room Description - Inside Unit Windows and Doors - Door(s) French Windows and Doors - Door(s) Sliding Glass Windows and Doors - Single hung Windows and Doors - Storm Shutters Window Treatments - Partially Furnished |
Cooling Types | 1 Central |
Heating Types | 1 Central |
Parking Types | 2 Car Garage Attached |
Exterior Features | Electric - FPL Front Door Faces - Faces East Community Information - None Maintenance Fee Includes - Other Miscellaneous Feature - No Miscellaneous Fence Patio Screened Porch Covered Pool Description - Free Form Pool Description - Screened Pool Description - Spa Restrictions - No Restrictions Water Attributes - Canal Water Attributes - Intracoastal Access Water Attributes - Navigable Water Attributes - Seawall Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes Water Attributes - Waterfront - Yes |
Views | Canal Garden Water Attributes - View Canal |
Roof | Shingle |
Construction Types | Frame With Siding |
Land Type | Acreage Range Description - 1/4 To 1/2 Acre Zoning - Residential |
Irrigation | Outside Features - Irrigation Well Outside Features - Irrigation Sprinkler |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached Home |
Year Built | 1981 |
Taxes | $0.00 |
County | other county |
Neighborhood | Other |
Based on information from the Realtor Association of Indian River County, last updated 02/16/2019 at 11:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.