2207 Cove Drive is a $1,695,000, 4 bedroom, 5.0 bath home located in Vero Beach, FL.
Desirable Riomar Bay over .70 acre w/private dock. No mandatory HOA. Lg 4 bdrm, 3 ba, 2 half ba, 2 frpl, pool home. 2 car garage. Huge kitchen/fam rm combo. Great master suite. Central location to Quail, Ocean Dr, causeway, beach! Dimensions approx.
Appliances | Central Vacuum Disposal Dryer Dishwasher Microwave Range Refrigerator Wall Oven(s) Washer Wine Cooler Water Heater Electric |
Interior Features | Approximate Square Foot Range - 3001-3500 Floors - Tile Floors - Wood Built-In Wall Unit Crown Molding Island Kitchen Laundry Room Description - Room Security - Security System Owned Split Bedrooms Walk-In Closet Windows and Doors - Door(s) French Windows and Doors - Storm Panels Window Treatments - Shades/Blinds Furnished Miscellaneous Feature - Lead Base Paint Disclosure - Yes |
# Fireplaces | 2 |
Cooling Types | 2 Central Ceiling Fan |
Heating Types | 2 Central |
Parking Types | 2 Car Garage Attached Driveway |
Exterior Features | Electric - FPL Front Door Faces - Faces East Community Information - None Dock Services - Private Dock Miscellaneous Feature - As Is Disclosed Miscellaneous Feature - Sellers Disclosure Available Patio Pool Description - Heated Electric Pool Description - Private Pool Description - Unscreened Restrictions - No Restrictions Water Attributes - Intracoastal Access Water Attributes - Navigable Water Attributes - Riverfront Water Attributes - Seawall Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes Water Attributes - Waterfront - Yes |
Views | Canal Pool Water Attributes - View River |
Roof | Tile |
Construction Types | Concrete Block With Stucco |
Land Type | Acreage Range Description - 1/2 To 1 Acre Corner Lot Zoning - Residential |
Irrigation | Outside Features - Irrigation Sprinkler |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Detached Home |
Year Built | 1971 |
Taxes | $20,833.00 |
County | indian river county |
Elementary School | beachland elementary |
Middle School | gifford middle |
High School | vero beach high school |
Neighborhood | Riomar Bay |
Based on information from the Realtor Association of Indian River County, last updated 02/18/2019 at 02:38am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.