2158 Harwick Circle is a $1,675, 3 bedroom, 2.0 bath home located in Vero Beach, FL.
Brand new, never lived in lakefront home in prestigious community of Millstone South. Split bedroom design, open floor plan, island in kitchen. Perfect for young family. Community has a 5 star clubhouse and amenities including pool, tennis, library, gym and more!
Appliances | Disposal Dryer Dishwasher Microwave Range Refrigerator Washer Water Heater Electric Inside Features - Smoke Detector |
Interior Features | Approximate Square Foot Range - 1601-1800 Community Information - Clubhouse Community Information - Exercise/Fitness Room Community Information - Library Floors - Carpet Floors - Tile Island Kitchen Laundry Room Description - Room Pantry Split Bedrooms Walk-In Closet Laundry Room Description - Inside Unit Tenant Pays - Cable TV Windows and Doors - Door(s) Sliding Glass Windows and Doors - Single hung Windows and Doors - Storm Shutters Window Treatments - Shades/Blinds Furnished |
Cooling Types | 1 Central |
Heating Types | 1 Central |
Parking Types | 2 Car Garage |
Exterior Features | Electric - FPL Front Door Faces - Faces South Community Information - Community Pool Community Information - Tennis Court(s) Miscellaneous Feature - No Miscellaneous Patio Pool Description - Community Rental Availability - April Rental Availability - July Rental Availability - June Rental Availability - March Rental Availability - May Rental Availability - November Rental Availability - October Rental Availability - September Restrictions - Interview Required Restrictions - No Recreational Vehicles Restrictions - No Smoking Restrictions - Pet Type/Breed/Number Restrictions - Tenant Approval Required Tenant Pays - Electric Tenant Pays - Trash Water Attributes - Lake/Pond Restrictions - Pets Allowed - Yes Pool Description - Pool - Yes Water Attributes - Waterfront - Yes Rental Availability - August Rental Availability - December Rental Availability - February Rental Availability - January |
Views | Lake/Pond |
Roof | Shingle |
Construction Types | Concrete Block |
Land Type | Acreage Range Description - Less Than 1/4 Acre |
Irrigation | Outside Features - Irrigation Sprinkler |
Water Source | County Tenant Pays - Water |
Sewer | County Tenant Pays - Sewer |
Property Type | Residential Rentals |
Property Sub Type | Detached Home |
Year Built | 2018 |
Taxes | $352.00 |
County | indian river county |
Neighborhood | Millstone South |
Based on information from the Realtor Association of Indian River County, last updated 02/16/2019 at 11:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.