1675 Riomar Cove Lane is a $1,802,200, 4,829 square foot, 4 bedroom, 5.0 bath home located in Vero Beach, FL.
To Be Constructed by Arthur Rutenberg Homes! This canalfront site is ideally located on the scenic “lost lake”, this is a rare opportunity to build your dream home in small enclave of million dollar homes! Large site with abundant mature oaks, river access, close to pristine beaches of Vero, etc. TBC. Must purchase lot for $449,000 thereafter contract with Arthur Rutenberg separately.
Appliances | Cook Top Disposal Dryer Dishwasher Microwave Refrigerator Wall Oven(s) Washer Wine Cooler Water Heater Electric |
Interior Features | Approximate Square Foot Range - 4501-5000 Floors - Carpet Floors - Tile Floors - Wood Crown Molding Downstairs Master Bedroom Island Kitchen Laundry Room Description - Room Laundry Room Description - Utility Sink Pantry Pull Down Stairs Wet Bar Laundry Room Description - Downstairs Laundry Room Description - Inside Unit Windows and Doors - Door(s) Sliding Glass Windows and Doors - Impact resistant Window Treatments - None |
Cooling Types | 2 Central Ceiling Fan Electric |
Heating Types | 2 Central Electric Heat Strip |
Parking Types | 3 Or 3+ Car Garage Attached Door Opener Driveway |
Exterior Features | Electric - FPL Front Door Faces - Faces East Community Information - None Maintenance Fee Includes - Common Area Maintenance Fee Includes - Other Maintenance Fee Includes - Security Miscellaneous Feature - Warranty Plan Balcony Covered Cabana Gutters Porch Covered Restrictions - Other Restrictions Security - Gate Unstaffed Water Attributes - Canal Water Attributes - Intracoastal Access Water Attributes - Navigable Water Attributes - Riverfront Restrictions - Pets Allowed - Yes Water Attributes - Waterfront - Yes |
Views | Canal River |
Roof | Tile |
Construction Types | Concrete Block New Construction - Yes |
Land Type | Acreage Range Description - 1/2 To 1 Acre Corner Lot Heavily Wooded Zoning - Residential |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Detached Home |
Year Built | 2019 |
Taxes | $4,670.00 |
County | indian river county |
Neighborhood | Riomar Cove |
Based on information from the Realtor Association of Indian River County, last updated 02/16/2019 at 10:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.